Gents Single Stableford
Maximum 28.0 HI
Playing Handicap 95%
White Tees
Players must have a valid WHS membership number and be a playing member of a recognised golf club. Higher handicap players are welcome to enter but must play off the maximum handicap index for the competition.
Entrants without 6 qualifying competition scores in the previous 12 months may enter the competition but will not be eligible for a prize. No EG iGolf members
Golf Club Tel: 01282 455266 option 1
(95% handicap allowance)
MID WEEK OPEN RESULTS - WEDNESDAY 18TH SEPT 2024
1ST PLACE - GARY COCKER - BGC - 40 1POINTS - £100.00
2ND PLACE - JERRY STARR - BGC- ACPO -39 POINTS - £70.00
3RD PLACE - MARK CORNS - BGC - - 39 POINTS - £50.00
4TH PLACE - GREAME EVANS - BGC - ACPO - 38 POINTS - £40.00
5TH PLACE - STEPHEN TURNER - ROSSENDALE GC - ACPO - 38 POINTS - £30.00
6TH PLACE - CHRISTOPHER McKENNA - BAILDON GC - ACPO - 37 POINTS - ACPO - £20.00
7TH PLACE - BENJAMIN WHITHAM - TODMORDEN GC - ACPO - 37 POINTS - £10.00
14 TWOS PAID - £12.50 EACH
NEAREST THE PIN 7TH HOLE - ALEX DALTON - 78 CM- PRESTON GC - £20.00
NEAREST THE PIN 14TH HOLE - STEPHRN TURNER - ROSSENDALE GC - 114 CM - £20.00
NEAREST THE PIN IN 2 18TH HOLE - DAVID MACMILLAN - THE WILMSLOW GC - 144 CM - £20.00
MANY THANKS FOR ALL WHO TOOK PART
NEXT OPEN -
SUNDAY 13TH OCTOBER 2024 - GLENVIEW MIXED 4BBB - PAIRS S/FORD
Results | Points | |
1st | Gary Cocker(17) | 40 |
2nd | Jerry Starr(13) | 39 |
3rd | Mark Corns(16) | 39 |
4th | Graeme Evans(8) | 38 |
5th | Stephen TURNER(17) Rossendale Golf Club | 38 |
6th | Christopher McKenna(23) Baildon Golf Club | 37 |
7th | Benjamin Whitham(2) Todmorden | 37 |
8th | Edward Whelan(20) | 37 |
9th | Earl Turner(16) | 36 |
10th | Paul Marsden(14) | 36 |
11th | Callum Trimmer(21) | 35 |
12th | Francois Haasbroek(12) Nelson Golf Club | 35 |
13th | Gary Byrne(18) | 35 |
14th | Steve Greenaway(5) | 35 |
15th | Tony Brookfield(11) Harwood Golf Club | 35 |
16th | David Macmillan(16) The Wilmslow | 35 |
17th | Geoff Butterfield(18) | 35 |
18th | Daniel Preston-Walker(9) | 35 |
19th | Neil Douglas(12) Bolton Old Links Golf Club | 35 |
20th | Shaun Makin(5) | 35 |
21st | Neil Coverley(10) Sickleholme | 34 |
22nd | Andy Sheard(10) Pleasington | 34 |
23rd | Mike Kettle(15) Longridge Golf Club | 34 |
24th | Roy Chadfield(18) | 34 |
25th | Steven Thorley(17) | 34 |
26th | Stuart Ogilvie(11) Mersey Valley & Country Club | 34 |
27th | Ian Duffy(22) | 33 |
28th | Thomas Henry Henderson(8) | 33 |
29th | Alan Trafford(17) | 33 |
30th | Peter Owens(10) Whitefield Golf Club | 33 |
31st | Sean Walsh(25) Whitefield Golf Club | 33 |
32nd | John Schofield(23) | 33 |
33rd | Paul Goodeve(6) Duxbury Park | 33 |
34th | Ian ROBERTSHAW(28) Rossendale Golf Club | 33 |
34th | Ainsley Ashby(20) Ghyll | 33 |
36th | Matthew Sharpe(7) | 33 |
37th | Stephen Fanshawe(19) | 32 |
38th | Ian Whitaker(16) | 32 |
39th | Andrew NUTTALL(18) Rossendale Golf Club | 32 |
40th | David Holden(12) | 32 |
41st | Philip Bond(9) Clitheroe | 32 |
42nd | David Walker(9) | 32 |
43rd | Wayne McIntosh(7) | 32 |
44th | David Jacques(14) Ashton & Lea | 31 |
45th | P Sheridan(16) Bootle | 31 |
46th | Kim Stevens(9) | 31 |
47th | Andy Birbeck(16) | 31 |
48th | Andy Perry(6) | 31 |
49th | Mark Trelfa(21) Denton | 31 |
50th | Mark Thompson(26) | 30 |
51st | Andrew Walton(26) | 30 |
52nd | Brian Wade(13) | 30 |
53rd | Steve Mclaren(17) | 30 |
54th | Gary Isherwood(12) | 30 |
55th | Jim Nutter(16) | 30 |
56th | Ian P Jones(11) Duxbury Park | 29 |
57th | Phil Pickles(18) | 29 |
58th | Aaron Butschok(15) | 29 |
59th | Mike BROADHEAD(16) Rossendale Golf Club | 29 |
60th | Keith Ratcliffe(10) | 29 |
61st | Connor Staunton(13) | 29 |
62nd | Kevin Davies(6) | 29 |
63rd | Alex Dalton(8) Preston | 28 |
64th | Mark Bishop(17) Belton Woods | 28 |
65th | Edmund Cafferty(16) Bolton Old Links Golf Club | 28 |
66th | Adam Forshaw(17) Ashton & Lea | 28 |
67th | W Hemmings(20) Bootle | 28 |
68th | Thomas Rice(23) Duxbury Park | 28 |
69th | Stephen Butschok(23) | 27 |
70th | David Bannister(18) | 27 |
71st | Gwilym Dwyfor-Jones(14) | 27 |
72nd | Stuart Henderson(7) | 26 |
73rd | Adam Gibson(14) Todmorden | 25 |
74th | Zak Sturgeon(-3) Towneley | 25 |
75th | Fayyaz Ahmed(5) Crompton & Royton | 25 |
76th | Roger Wood(9) Longridge Golf Club | 24 |
77th | Tom Moore(10) | 24 |
78th | Paul Wright(17) Outlane | 24 |
79th | Christopher Large(12) Denton | 22 |
80th | CRAIG CARR(28) Rossendale Golf Club | 22 |
81st | Ian Doney(26) | 20 |
82nd | Ken Jensen(31) | 18 |
83rd | Andrew Hardman(16) | 17 |
84th | Martin Foulds(16) | 0 |
DQ | Jeff Glasgow(22) | DQ no card returned |
DQ | Curt Gregson(21) | DQ no card returned |
DQ | Antony Holt(16) | DQ no card returned |
DQ | Charlie Humphries(19) | DQ no card returned |
DQ | Michael Humphries(25) | DQ no card returned |
DQ | John Strickland(4) Denton | DQ no card returned |
DQ | John Regan(14) Denton | DQ no card returned |
DQ | Stephen Lennox(17) Knaresborough | DQ no card returned |
Page will refresh results automatically for one hour